Status for Ham TGIF - Node 300
Last update - 10/27/2025 23:51:44 My IP - 64.39.200.36
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 0 |
| Keyups since system initialization | 0 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 0 |
| Last DTMF command executed | N/A |
| TX time today | 00:00:00:00 |
| TX time since system initialization | 00:00:00:00 |
| Uptime | 09:02:01 |
| Nodes currently connected to us | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Call | Description | Location |
|---|---|---|---|
| 300 | Ham TGIF |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|